Quick Links
HMO Archive
March 30, 2015
US Slaughter |
2.270 mil. – Last Week |
2.031 mil. – Last Week (year ago) |
Western Corn Belt | $ 55.86 |
Daily National Price | $ 62.17 |
Daily Sig 3 (M.Leaf) | $ 128.81 |
Daily Sig 4 (M.Leaf) | $ 138.81 |
Thunder Creek | $ 128.64 |
4-Month Fwd. Avg. | $ 166.83 |
#1 Export Sows (+500lbs) | $ 35.00 |
B of C Ex. Rate (Noon) | $ 1.2580 CAD / $ 0.7949 USD |
Cash Prices: Week Ending March 28, 2015 | |
Signature #3 | 59.15 /130.38 |
Signature #4 | 63.83 /140.71 |
h@ms Cash | 58.46 /128.88 |
Hylife | 62.85 / 138.57 |
Thunder Creek | 62.05 / 136.80 |
ISO Weans | $ 32.46 US Average |
Feeder Pigs | $ 65.61 US Average |
#1 Export Sows (+500lbs) | $ 35.00
|
||||||||||||
B of C Ex. Rate (Noon) | $ 1.2580 CAD / $ 0.7949 USD |
Cash Prices: Week Ending March 28, 2015 | |
Signature #3 | 59.15 / 130.38 |
Signature #4 | 63.83 / 140.71 |
h@ms Cash | 58.46 / 128.88 |
Hylife | 62.85 / 138.57 |
Thunder Creek | 62.05 / 136.80 |
ISO Weans | $ 32.46 US Average |
Feeder Pigs | $ 65.61 US Average |