Quick Links
HMO Archive
January 4, 2010
US Slaughter |
374,000—Thursday’s |
n/a—Thursday’s (year ago) |
US Iowa/Sthrn MN | $63.73 |
Western Corn Belt | $63.89 |
Daily National Price | $63.81 |
DailySig3(M.Leaf) | $122.57 |
Daily Sig4(M.Leaf) | $118.55 |
4-Month Fwd Avg | $128.72 |
#1 Export Sows (+500lbs) | $31.25/cwt |
B of C Ex. Rate (Noon) | $1.0466 CAD / $0.9555 US |
Cash Prices: Week Ending January 1st, 2010 | |
Signature #3 | 53.58 / 118.13 |
Signature #4 | 52.98 / 116.80 |
MPMC Cash | 51.50 / 113.54 |
Springhill | 49.19 / 108.44 |